Results

 

PlacePl. No. Team Group Group placeGr.pl. Time Points Penalty points Result min/km pti/km min/pts Total distance Diploma
1 415 (U) Pavasars Lauris Veidemanis, Niks Patriks Ummers U · Nr. 415 U 1 03:56:59 109 0 109 03:56:59 00:08:49 4.06 00:02:10 26.9 PDF
2 471 (U) WELLMAN Valters Veiss, Artūrs Kančs U · Nr. 471 U 2 03:59:31 102 0 102 03:59:31 00:08:58 3.82 00:02:21 26.7 PDF
3 409 (U) If Apdrošināšana Rihards Skuja, Salvis Poišs U · Nr. 409 U 3 04:05:54 105 -6 99 04:05:54 00:09:15 3.95 00:02:21 26.6 PDF
4 410 (U) If Apdrošināšana 2 Kaspars Leitis, Sigita Saulīte U · Nr. 410 U 4 03:57:46 77 0 77 03:57:46 00:10:16 3.33 00:03:05 23.1 PDF
5 455 (U) ALFIS Jānis Pūgulis, Ina Eigenfelde U · Nr. 455 U 5 03:57:57 66 0 66 03:57:57 00:11:41 3.24 00:03:36 20.4 PDF
6 490 (U) Ar Subaru mēs esam ātrāki Māris Dazarts, Māris Zibens U · Nr. 490 U 6 04:24:10 77 -25 52 04:24:10 00:10:08 2.95 00:03:26 26.1 PDF
7 461 (U) Where is North? Dmitrijs Ribakovs, Tom Ellaby, James Cree-Hay, Eriks Kambars U · Nr. 461 U 7 03:50:30 42 0 42 03:50:30 00:18:10 3.31 00:05:29 12.7 PDF
8 466 (U) The Limping Legends Gints Pumpurs, Kristine Petersone, Mikhail Lebedev U · Nr. 466 U 8 03:49:33 40 0 40 03:49:33 00:19:19 3.37 00:05:44 11.9 PDF
9 464 (U) Orienteering Errors Helen Barker, Phuong Nguyen, William Cooper, Fergus Barker U · Nr. 464 U 9 03:51:31 31 0 31 03:51:31 00:22:57 3.07 00:07:28 10.1 PDF
10 476 (U) AK TEAM Kristīne Neimane, Agnese Brikmane U · Nr. 476 U 10 03:54:07 31 0 31 03:54:07 00:24:22 3.23 00:07:33 9.6 PDF
11 472 (U) Kustība pirmajā vietā Linda Frīdmane, Ilze Mellēna, Jānis Mellēne, Dāvis Vēveris U · Nr. 472 U 11 03:50:09 28 0 28 03:50:09 00:19:34 2.38 00:08:13 11.8 PDF
12 467 (U) Checkpoint Chasers Patrick Saliba, Sofija Saliba, Katrina Rudzīte, William Raven U · Nr. 467 U 12 03:53:18 25 0 25 03:53:18 00:25:46 2.76 00:09:20 9.1 PDF
13 468 (U) Lost in the Woods Linda Andersone, Mr. Andersons, Amr Yasser, Anna Sinitsyna U · Nr. 468 U 13 03:04:48 13 0 13 03:04:48 00:37:22 2.63 00:14:13 4.9 PDF
14 465 (U) Sole Survivors Serge Guinzbourg, Rita Romina, Katia Scedrovicka, Denis Davydov U · Nr. 465 U 14 02:13:25 12 0 12 02:13:25 00:21:08 1.90 00:11:07 6.3 PDF
15 460 (U) Lost But Winning Natalja Dergunova, Ilona Sanatova, Lubova Streluhina, Tereza Akulova U · Nr. 460 U 15 03:51:38 9 0 9 03:51:38 00:37:21 1.45 00:25:44 6.2 PDF
16 462 (U) Compass Confused Nataļja Politiko, Ludmila Gurova, Marija Bikova, Irina Vorobjova U · Nr. 462 U 16 03:15:18 1 0 1 03:15:18 05:28:11 1.68 03:15:18 0.6 PDF
17 463 (U) The Wrong Way Round Mihails Bikovs, Aleksandr Ivanov, Levan Jishkariani, Giorgi Aleksidze U · Nr. 463 U 17 03:15:39 1 0 1 03:15:39 05:28:46 1.68 03:15:39 0.6 PDF
- 470 (U) Happy Campers Irina Vorobjova, Pronab Kumar Saha, Syed Raza, Emilija Vorobjova 0 0 0 0.0
- 469 (U) We Thought It Was 5K Anna Sinitsyna, Vinod Nair Nair, Gaby Jabbour, Asaduth Zaman 0 0 0 0.0